2023 presidential results by state
PDP
6,984,520Atiku Abubakar29.07% of valid votesLP
6,101,533Peter Gregory Obi25.40% of valid votesNNPP
1,496,687Rabiu Musa Kwankwaso6.23% of valid votes24,025,940 valid votes · Other parties: 648,474
Turnout & source details +
2023 turnout counts and source caveat. Registered: 93,469,008; collected PVCs: 87,209,007; accredited: 25,286,616; votes cast: 24,965,218; rejected: 939,278.
Vote shares use all 24,025,940 valid votes across 18 parties. The report states 27.05% turnout. Accredited ÷ registered also rounds to 27.05%; votes cast ÷ registered is 26.71%. These are different measures.
INEC declaration, Annexure 2 ↗. Declared 1 March 2023. The preserved national report was inspected. State figures have separate source notes.
Votes by state
| State | APC | PDP | LP | NNPP |
|---|---|---|---|---|
| Abia | 8,914 | 22,676 | 327,095 | 1,239 |
| Adamawa | 182,881 | 417,611 | 105,648 | 8,006 |
| Akwa Ibom | 160,620 | 214,012 | 132,683 | 7,796 |
| Anambra | 5,111 | 9,036 | 584,621 | 1,967 |
| Bauchi | 316,694 | 426,607 | 27,373 | 72,103 |
| Bayelsa | 42,572 | 68,818 | 49,975 | 540 |
| Benue | 310,468 | 130,081 | 308,372 | 4,740 |
| Borno | 252,282 | 190,921 | 7,205 | 4,626 |
| Cross River | 130,520 | 95,425 | 179,917 | 1,644 |
| Delta | 90,183 | 161,600 | 341,866 | 3,122 |
| Ebonyi | 42,402 | 13,503 | 259,738 | 1,661 |
| Edo | 144,471 | 89,585 | 331,163 | 2,743 |
| Ekiti | 201,494 | 89,554 | 11,397 | 264 |
| Enugu | 4,772 | 15,749 | 428,640 | 1,808 |
| Gombe | 146,977 | 319,123 | 26,160 | 10,520 |
| Imo | 66,406 | 30,234 | 360,495 | 1,552 |
| Jigawa | 421,390 | 386,587 | 1,889 | 98,234 |
| Kaduna | 399,293 | 554,360 | 294,494 | 92,969 |
| Kano | 506,412† | 131,716 | 28,513 | 997,279 |
| Katsina | 482,283 | 489,045 | 6,376 | 69,386 |
| Kebbi | 248,088 | 285,175 | 10,682 | 5,038 |
| Kogi | 240,751 | 145,104 | 56,217 | 4,238 |
| Kwara | 263,572 | 136,909 | 31,166 | 3,141 |
| Lagos | 572,606 | 75,750 | 582,454 | 8,442 |
| Nasarawa | 172,922 | 147,093 | 191,361 | 12,715 |
| Niger | 375,183 | 284,898 | 80,452 | 21,836 |
| Ogun | 341,554 | 123,831 | 85,829 | 2,200 |
| Ondo | 369,924 | 115,463 | 47,350 | 930 |
| Osun | 343,945 | 354,366 | 23,283 | 713 |
| Oyo | 449,884 | 182,977 | 99,110 | 4,095 |
| Plateau | 307,195 | 243,808 | 466,272 | 8,869 |
| Rivers | 231,591 | 88,468 | 175,071 | 1,322 |
| Sokoto | 285,444 | 288,679 | 6,568 | 1,300 |
| Taraba | 135,165 | 189,017 | 146,315 | 12,818 |
| Yobe | 151,459 | 198,567 | 2,406 | 18,270 |
| Zamfara | 298,396 | 193,978 | 1,660 | 4,044 |
| FCT Abuja | 90,902 | 74,194 | 281,717 | 4,517 |
† Source conflict · Choose states to compare ↗
Sources & notes +
Four-party state votes from the attributed Stears collation table. National declaration is separate. Kano APC is disputed; four-party shares exclude other parties. Historical 25 February 2023 election. Original national declaration inspected; secondary state cells are not authenticated official forms. Kano APC: Stears CSV reports 506,412; contemporaneous Guardian report gives 517,341 (difference 10,929). State EC8D versus national EC8D(A) not authenticated here. Source row retained, marked disputed and excluded from derived arithmetic. Reviewed 2026-11-13.
2023 presidential state collation table
Stears Elections open-data CSV ↗ · Alternative source ↗
Published date not recorded · reviewed 2026-11-13. 37 CSV rows; four named parties plus Other Parties. 36 states and FCT; 2023 election only.
Attributed secondary transcription of declared/collated state results; not individually authenticated EC8D forms. Kano APC: Stears CSV reports 506,412; contemporaneous Guardian report gives 517,341 (difference 10,929). State EC8D versus national EC8D(A) not authenticated here. Source row retained, marked disputed and excluded from derived arithmetic. Other online tables have transcription differences. No source rows changed. Four parties exclude fourteen others; state four-party percentages are not all-valid-vote shares. No official state turnout denominators verified. scripts/import-election.py imports original CSV unchanged; SHA-256 08341a972cfb6f64da8392ee018e51252ca83b3ae1612d302fd97acd62881e08